![]() |
Boothbay Harbor Weather Center
|
|
Humidity
85%
|
Pressure
30"
|
Wind
2
mph (NE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 46°F | 44°F | 43°F | 42°F | 45°F | 46°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 46°F | 45°F | 44°F | 41°F | 39°F | 38°F | 36°F | 40°F | 40°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 40°F | 38°F | 39°F | 40°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 85% | 78% | 61% | 56% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 85% | 83% | 82% | 81% | 81% | 83% | 90% | 90% | 91% | 92% | 80% | 76% | 77% | 74% | 68% | 70% | 68% | 65% | 65% | 65% | 65% | 65% | 65% | 66% | 65% | 68% | 73% | 78% | 82% | 84% | 85% | 85% | 86% | 86% | 89% | 88% | 85% | 87% | 87% | 85% | 77% | 71% | 71% | 72% | 76% | 77% | 74% |
Dew Point | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 11.4 mph | 10.5 mph | 9.2 mph | 8.9 mph | 8.6 mph | 9.3 mph | 9.2 mph | 9.6 mph | 9.6 mph | 8.7 mph | 9 mph | 8.2 mph | 10.5 mph | 11.8 mph | 10.3 mph | 11.1 mph | 11.6 mph | 11 mph | 11 mph | 10.5 mph | 11.5 mph | 12.6 mph | 13.8 mph | 14.3 mph | 13.7 mph | 12.3 mph | 11.2 mph | 9.3 mph | 8.7 mph | 7.6 mph | 7.8 mph | 6.4 mph | 7 mph | 7.5 mph | 9.6 mph | 10.4 mph | 10 mph | 13.4 mph | 15.5 mph | 15.7 mph | 14.9 mph | 15.8 mph | 17 mph | 17.6 mph | 19.3 mph | 20 mph | 20.4 mph | 21.1 mph |
Wind Direction |
![]() 15° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 351° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 14° NNE | ![]() 47° NE | ![]() 37° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 37° NE | ![]() 42° NE | ![]() 45° NE | ![]() 45° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 94° E | ![]() 95° E | ![]() 102° ESE | ![]() 97° E | ![]() 92° E | ![]() 92° E | ![]() 99° E | ![]() 86° E | ![]() 79° E | ![]() 72° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 88° E | ![]() 81° E | ![]() 79° E | ![]() 81° E | ![]() 92° E | ![]() 99° E | ![]() 101° E | ![]() 97° E | ![]() 96° E | ![]() 94° E | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
55 °F
|
46 °F
|
60% |
80% |
Wednesday
May 21 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
65% |
Thursday
May 22 |
![]() Rain |
49 °F
|
45 °F
|
100% |
72% |
Friday
May 23 |
![]() Rain |
45 °F
|
39 °F
|
100% |
94% |
Saturday
May 24 |
![]() Rain |
47 °F
|
43 °F
|
100% |
93% |
Sunday
May 25 |
![]() Rain |
53 °F
|
44 °F
|
30% |
72% |
Monday
May 26 |
![]() Rain |
60 °F
|
46 °F
|
95% |
70% |
Tuesday
May 27 |
![]() Clear |
65 °F
|
50 °F
|
0% |
55% |
Wednesday
May 28 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
67% |
Thursday
May 29 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
63% |
Friday
May 30 |
![]() Clouds |
63 °F
|
52 °F
|
0% |
72% |
Saturday
May 31 |
![]() Rain |
69 °F
|
52 °F
|
31% |
58% |
Sunday
Jun 1 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
53% |
Monday
Jun 2 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
61% |
Tuesday
Jun 3 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
65% |
Wednesday
Jun 4 |
![]() Clear |
61 °F
|
50 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
