Boothbay Harbor Weather Center
|
|
|
Humidity
95%
|
Pressure
29.8"
|
Wind
0
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 47°F | 45°F | 48°F | 54°F | 61°F | 65°F | 69°F | 71°F | 72°F | 72°F | 70°F | 65°F | 66°F | 59°F | 54°F | 51°F | 47°F | 45°F | 52°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 57°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F |
| Feels Like | 48°F | 48°F | 48°F | 47°F | 45°F | 48°F | 53°F | 60°F | 65°F | 69°F | 71°F | 72°F | 71°F | 70°F | 65°F | 65°F | 58°F | 53°F | 49°F | 42°F | 40°F | 50°F | 49°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 48°F | 46°F | 47°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 57°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 84% | 41% | 34% | 6% | 1% | 0% | 8% | 2% | 15% | 32% | 33% | 78% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 20% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% |
| Humidity | 96% | 95% | 96% | 96% | 97% | 94% | 83% | 70% | 62% | 56% | 54% | 53% | 51% | 57% | 67% | 64% | 68% | 71% | 68% | 69% | 71% | 72% | 70% | 69% | 70% | 71% | 73% | 73% | 73% | 76% | 78% | 83% | 89% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 100% |
| Dew Point | 47°F | 47°F | 47°F | 45°F | 44°F | 46°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 48°F | 44°F | 43°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 53°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 1.8 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1.1 mph | 1.9 mph | 2.4 mph | 4.1 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6.1 mph | 6.7 mph | 3.9 mph | 7.6 mph | 10.3 mph | 9.3 mph | 8.4 mph | 12.7 mph | 11 mph | 9.2 mph | 8.9 mph | 9.4 mph | 8.8 mph | 7.9 mph | 7.2 mph | 6.8 mph | 6 mph | 5.6 mph | 4.7 mph | 3.8 mph | 3.2 mph | 5.2 mph | 6.9 mph | 6.6 mph | 7 mph | 9.8 mph | 8.3 mph | 8.7 mph | 9.8 mph | 10.8 mph | 12.3 mph | 12 mph | 11.6 mph | 11.3 mph | 9.2 mph | 8.4 mph | 8.6 mph |
| Wind Direction |
![]() 19° NNE | ![]() 7° N | ![]() 56° NE | ![]() 360° N | ![]() 234° SW | ![]() 280° W | ![]() 280° W | ![]() 317° NW | ![]() 321° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 313° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 12° NNE | ![]() 10° N | ![]() 31° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 56° NE | ![]() 44° NE | ![]() 47° NE | ![]() 45° NE | ![]() 55° NE | ![]() 41° NE | ![]() 40° NE | ![]() 50° NE | ![]() 53° NE | ![]() 75° ENE | ![]() 67° ENE | ![]() 91° E | ![]() 79° E | ![]() 111° ESE | ![]() 95° E | ![]() 97° E | ![]() 100° E | ![]() 93° E | ![]() 114° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 96° E | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 12 |
Rain |
72 °F
|
45 °F
|
100% |
62% |
|
Tuesday
Oct 13 |
Rain |
57 °F
|
45 °F
|
100% |
89% |
|
Wednesday
Oct 14 |
Rain |
62 °F
|
53 °F
|
100% |
86% |
|
Thursday
Oct 15 |
Clear |
57 °F
|
44 °F
|
0% |
48% |
|
Friday
Oct 16 |
Rain |
50 °F
|
44 °F
|
100% |
92% |
|
Saturday
Oct 17 |
Rain |
46 °F
|
38 °F
|
100% |
59% |
|
Sunday
Oct 18 |
Clear |
49 °F
|
34 °F
|
0% |
44% |
|
Monday
Oct 19 |
Clear |
58 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Oct 20 |
Clouds |
61 °F
|
47 °F
|
0% |
56% |
|
Wednesday
Oct 21 |
Clouds |
51 °F
|
40 °F
|
0% |
50% |
|
Thursday
Oct 22 |
Clear |
52 °F
|
37 °F
|
0% |
51% |
|
Friday
Oct 23 |
Rain |
57 °F
|
48 °F
|
100% |
72% |
|
Saturday
Oct 24 |
Rain |
55 °F
|
40 °F
|
100% |
55% |
|
Sunday
Oct 25 |
Clouds |
51 °F
|
36 °F
|
0% |
44% |
|
Monday
Oct 26 |
Rain |
45 °F
|
40 °F
|
100% |
46% |
|
Tuesday
Oct 27 |
Clear |
51 °F
|
40 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boothbay Harbor News Boothbay Harbor Photos Boothbay Harbor Videos |

Login



























